| WEATHER ADVISORIES & DIRECT NEWS FEEDS
|
Month Avg. |
High Avg. |
Low Avg. |
Mean |
Precip Record |
Record
HIGH
|
High Year |
Record
LOW |
Low Year |
|
Jan | 72°F | 50°F | 61°F | 2.48 in. | 89°F | (1960) | 17°F | (1977) | |
Feb | 73°F | 51°F | 62°F | 2.49 in. | 92°F | (1962) | 27°F | (1967) | |
Mar | 77°F | 55°F | 66°F | 2.92 in. | 93°F | (1994) | 25°F | (1980) | |
Apr | 81°F | 60°F | 70°F | 2.08 in. | 97°F | (1999) | 35°F | (1971) | |
May | 85°F | 66°F | 76°F | 3.94 in. | 97°F | (2000) | 47°F | (1992) | |
Jun | 89°F | 71°F | 80°F | 5.83 in. | 101°F | (1998) | 55°F | (1984) | |
Jul | 91°F | 72°F | 81°F | 5.38 in. | 102°F | (1980) | 60°F | (1977) | |
Aug | 90°F | 73°F | 81°F | 5.78 in. | 101°F | (1999) | 60°F | (1983) | |
Sep | 88°F | 72°F | 80°F | 7.20 in. | 98°F | (1972) | 58°F | (1982) | |
Oct | 83°F | 67°F | 75°F | 4.76 in. | 96°F | (1959) | 41°F | (1977) | |
Nov | 78°F | 60°F | 69°F | 3.12 in. | 91°F | (1992) | 30°F | (1966) | |
Dec | 73°F | 53°F | 63°F | 2.31 in. | 89°F | (1983) | 21°F | (1983) |
|
Melbourne, FL (32901) Weather Facts |
|
On average, the warmest month is July. | |
The highest recorded temperature was 102°F in 1980. | |
On average, the coolest month is January. | |
The lowest recorded temperature was 17°F in 1977. | |
The most precipitation on average occurs in September. | |
*info from The Weather Channel* |
|